| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | ArsenalPoland | August 17, 2009 | 14 | 25.93% |
| #2 | garycahill | September 26, 2009 | 5 | 9.26% |
| #3 | InsideTheMatrix | March 24, 2007 | 5 | 9.26% |
| #4 | wanderers | November 8, 2009 | 4 | 7.41% |
| #5 | GNOR20 | August 17, 2009 | 3 | 5.56% |
| #6 | whosurdaddy | May 29, 2008 | 3 | 5.56% |
| #7 | andrewliu93 | February 14, 2009 | 2 | 3.7% |
| #8 | Polishgooner | January 18, 2009 | 2 | 3.7% |
| #9 | josh | November 27, 2006 | 2 | 3.7% |
| #10 | basdfg | February 18, 2009 | 2 | 3.7% |
| Total posts today: 54 | ||||


3:47 PM Mar 12