| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | InsideTheMatrix | March 24, 2007 | 20 | 23.26% |
| #2 | still.ill | November 16, 2008 | 16 | 18.6% |
| #3 | garycahill | September 26, 2009 | 7 | 8.14% |
| #4 | adakelmarbri | October 5, 2009 | 6 | 6.98% |
| #5 | harryb | November 19, 2008 | 6 | 6.98% |
| #6 | Karissa | February 8, 2009 | 6 | 6.98% |
| #7 | David | October 1, 2006 | 5 | 5.81% |
| #8 | allhahaheehee | November 8, 2006 | 4 | 4.65% |
| #9 | josh | November 27, 2006 | 4 | 4.65% |
| #10 | liamlcfc | February 16, 2009 | 3 | 3.49% |
| Total posts today: 86 | ||||


8:05 PM Nov 26